<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShareThis Blog</title>
	<atom:link href="http://blog.sharethis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sharethis.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 22 May 2013 14:00:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Wired to Share: Online Social Behaviors of Moms</title>
		<link>http://blog.sharethis.com/2013/05/21/wired-to-share-online-social-behaviors-of-moms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wired-to-share-online-social-behaviors-of-moms</link>
		<comments>http://blog.sharethis.com/2013/05/21/wired-to-share-online-social-behaviors-of-moms/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:32:30 +0000</pubDate>
		<dc:creator>Missy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[ShareThis]]></category>
		<category><![CDATA[Sharing Trends]]></category>
		<category><![CDATA[social engagement]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Digitas]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Moms]]></category>
		<category><![CDATA[Mothers]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://blog.sharethis.com/?p=6541</guid>
		<description><![CDATA[&#160; Today, we released, in partnership with Digitas, one of the largest studies of digital activities of moms.  The research offers new insights into how moms engage online.  While brands have long understood that moms are connected and influential, this research explores the intricacies of how moms are sharing online, what social channels they are [...]]]></description>
		<wfw:commentRss>http://blog.sharethis.com/2013/05/21/wired-to-share-online-social-behaviors-of-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Analytics for Publishers &#8211;  Real-Time and Simplified</title>
		<link>http://blog.sharethis.com/2013/05/21/social-analytics-for-publishers-real-time-and-simplified/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-analytics-for-publishers-real-time-and-simplified</link>
		<comments>http://blog.sharethis.com/2013/05/21/social-analytics-for-publishers-real-time-and-simplified/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:03:37 +0000</pubDate>
		<dc:creator>Missy</dc:creator>
				<category><![CDATA[Implementation and Customization]]></category>
		<category><![CDATA[value of sharing]]></category>

		<guid isPermaLink="false">http://blog.sharethis.com/?p=6518</guid>
		<description><![CDATA[If you’ve logged into your account today, you may have noticed  a little banner announcing the sneak preview of our new version of analytics for your social tools. Now you might be wondering what really is new? (Or you might not be, but we’ll tell you anyway!) Your new Social Analytics Dashboard is a new [...]]]></description>
		<wfw:commentRss>http://blog.sharethis.com/2013/05/21/social-analytics-for-publishers-real-time-and-simplified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Shares, 5-17-2013</title>
		<link>http://blog.sharethis.com/2013/05/17/top-shares-5-17-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-shares-5-17-2013</link>
		<comments>http://blog.sharethis.com/2013/05/17/top-shares-5-17-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:44:33 +0000</pubDate>
		<dc:creator>Missy</dc:creator>
				<category><![CDATA[ShareThis]]></category>
		<category><![CDATA[Sharing Trends]]></category>
		<category><![CDATA[social engagement]]></category>
		<category><![CDATA[Top Shares]]></category>
		<category><![CDATA[Weekly Top Shares]]></category>
		<category><![CDATA[Post Game]]></category>

		<guid isPermaLink="false">http://blog.sharethis.com/?p=6497</guid>
		<description><![CDATA[&#160; The Post Game Check out the Reds Ridiculous Charter Menu It pays to be a professional athlete, both literally and figuratively. Not only do you make millions of dollars, but you get a personalized menu on a one hour chartered flight. Check out the Cincinnati Reds flight menu to Chicago that includes sushi rolls, [...]]]></description>
		<wfw:commentRss>http://blog.sharethis.com/2013/05/17/top-shares-5-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insights From Mobile Marketing Association Forum 2013 Conference in NYC</title>
		<link>http://blog.sharethis.com/2013/05/15/insights-from-mobile-marketing-association-forum-2013-conference-in-nyc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insights-from-mobile-marketing-association-forum-2013-conference-in-nyc</link>
		<comments>http://blog.sharethis.com/2013/05/15/insights-from-mobile-marketing-association-forum-2013-conference-in-nyc/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:05:42 +0000</pubDate>
		<dc:creator>Missy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Implementation and Customization]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[ShareThis]]></category>
		<category><![CDATA[Sharing Trends]]></category>
		<category><![CDATA[social engagement]]></category>
		<category><![CDATA[.nyc]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Mobile Marketing Association]]></category>

		<guid isPermaLink="false">http://blog.sharethis.com/?p=6463</guid>
		<description><![CDATA[There&#8217;s an organization that&#8217;s all about mobile called the &#8220;MMA&#8221;.  No, not the Mixed Martial Arts group, but rather the Mobile Marketing Association.  ShareThis sent me to its 2013 Forum in NYC last week. At the Forum, one speaker really stood out:  Trish Mueller, the CMO of The Home Depot.  Her talk about how THD is effectively using mobileinspired me [...]]]></description>
		<wfw:commentRss>http://blog.sharethis.com/2013/05/15/insights-from-mobile-marketing-association-forum-2013-conference-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Top Shares, 5-10-2013</title>
		<link>http://blog.sharethis.com/2013/05/10/weekly-top-shares-5-10-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-top-shares-5-10-2013</link>
		<comments>http://blog.sharethis.com/2013/05/10/weekly-top-shares-5-10-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:40:09 +0000</pubDate>
		<dc:creator>Missy</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[ShareThis]]></category>
		<category><![CDATA[Sharing Trends]]></category>
		<category><![CDATA[Top Shares]]></category>
		<category><![CDATA[Weekly Top Shares]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://blog.sharethis.com/?p=6446</guid>
		<description><![CDATA[&#160; The Post Game 4 Reasons To Have Your Late Night Snacks Let’s face it, everyone loves a midnight snack. And yes, most of us know the late night bowl of ice cream isn’t the best for us. But, according to a recent study eating right before bed might actually be good for you. Check [...]]]></description>
		<wfw:commentRss>http://blog.sharethis.com/2013/05/10/weekly-top-shares-5-10-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Video Consumer Behavior: Every Video Share Generates 25 Clicks</title>
		<link>http://blog.sharethis.com/2013/05/03/the-digital-video-consumer-behavior-every-video-share-generates-25-clicks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-digital-video-consumer-behavior-every-video-share-generates-25-clicks</link>
		<comments>http://blog.sharethis.com/2013/05/03/the-digital-video-consumer-behavior-every-video-share-generates-25-clicks/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:22:27 +0000</pubDate>
		<dc:creator>Missy</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ShareThis]]></category>
		<category><![CDATA[Sharing Trends]]></category>
		<category><![CDATA[social engagement]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://blog.sharethis.com/?p=6425</guid>
		<description><![CDATA[This morning we had the honor of closing out the 2013 Digital Content NewFronts festivities.  Our very own Jennifer Hyman addressed an exclusive invite-only crowd at the inaugural IAB NewFronts Insights Breakfast.  Jen joined five other industry leaders including Yahoo!, IPG, comScore to present original research taking a deep dive into the behavior of the [...]]]></description>
		<wfw:commentRss>http://blog.sharethis.com/2013/05/03/the-digital-video-consumer-behavior-every-video-share-generates-25-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Top Shares, 5-3-2013</title>
		<link>http://blog.sharethis.com/2013/05/03/weekly-top-shares-5-3-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-top-shares-5-3-2013</link>
		<comments>http://blog.sharethis.com/2013/05/03/weekly-top-shares-5-3-2013/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:49:49 +0000</pubDate>
		<dc:creator>Missy</dc:creator>
				<category><![CDATA[ShareThis]]></category>
		<category><![CDATA[Sharing Trends]]></category>
		<category><![CDATA[social engagement]]></category>
		<category><![CDATA[Top Shares]]></category>
		<category><![CDATA[Weekly Top Shares]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Moms]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://blog.sharethis.com/?p=6399</guid>
		<description><![CDATA[  ThePostGame.com The Move That Carves Your Core It’s almost summer time which means one thing, beach season. People flock to the gym to get back in shape so they can show off those washboard abs. If you’re in the majority of people who think crunches are the way to go, then you could be [...]]]></description>
		<wfw:commentRss>http://blog.sharethis.com/2013/05/03/weekly-top-shares-5-3-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Top Shares, 4-26-2013</title>
		<link>http://blog.sharethis.com/2013/04/26/weekly-top-shares-4-26-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-top-shares-4-26-2013</link>
		<comments>http://blog.sharethis.com/2013/04/26/weekly-top-shares-4-26-2013/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:35:21 +0000</pubDate>
		<dc:creator>Missy</dc:creator>
				<category><![CDATA[ShareThis]]></category>
		<category><![CDATA[social engagement]]></category>
		<category><![CDATA[Top Shares]]></category>
		<category><![CDATA[value of sharing]]></category>
		<category><![CDATA[Weekly Top Shares]]></category>
		<category><![CDATA[Colbert]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://blog.sharethis.com/?p=6368</guid>
		<description><![CDATA[The Colbert Report What the Boston bombers didn&#8217;t get The Boston Marathon terrorists didn’t quite understand that they attacked an unshakeable group of people who run 26 miles until their nipples fall off on their day off. Amid the terrible tragedy of the Boston attacks, no one puts a more poetic, comic twist on the [...]]]></description>
		<wfw:commentRss>http://blog.sharethis.com/2013/04/26/weekly-top-shares-4-26-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolving Social from a Networking Tool to a Media Planning Resource</title>
		<link>http://blog.sharethis.com/2013/04/24/evolving-social-from-a-networking-tool-to-a-media-planning-resource/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evolving-social-from-a-networking-tool-to-a-media-planning-resource</link>
		<comments>http://blog.sharethis.com/2013/04/24/evolving-social-from-a-networking-tool-to-a-media-planning-resource/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:43:56 +0000</pubDate>
		<dc:creator>Missy</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[ShareThis]]></category>
		<category><![CDATA[Sharing Trends]]></category>
		<category><![CDATA[social engagement]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[SMG]]></category>

		<guid isPermaLink="false">http://blog.sharethis.com/?p=6354</guid>
		<description><![CDATA[Today, ShareThis and SMG announced the integration of our Social Quality Index (SQI) into SMG’s comScore’s Media Metrix Interface.  The integration marks a major shift in media buying strategy and publisher evaluation.  SQI is a universal measure of social activity on the web.  And, for the first time media planners can incorporate a trusted social [...]]]></description>
		<wfw:commentRss>http://blog.sharethis.com/2013/04/24/evolving-social-from-a-networking-tool-to-a-media-planning-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Top Shares, 4-19-2013</title>
		<link>http://blog.sharethis.com/2013/04/19/weekly-top-shares-4-19-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-top-shares-4-19-2013</link>
		<comments>http://blog.sharethis.com/2013/04/19/weekly-top-shares-4-19-2013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:01:13 +0000</pubDate>
		<dc:creator>Missy</dc:creator>
				<category><![CDATA[ShareThis]]></category>
		<category><![CDATA[Sharing Trends]]></category>
		<category><![CDATA[Top Shares]]></category>
		<category><![CDATA[value of sharing]]></category>
		<category><![CDATA[Weekly Top Shares]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://blog.sharethis.com/?p=6334</guid>
		<description><![CDATA[&#160; The Post Game 5 Foods That will Make You Look Better Eatting to get skinny? That’s right up my alley. Next time you want a snack and stay healthy, reach for these foods. There are your typical spinach, red cabbage and beets are foods that are obviously good for you, and then bananas and [...]]]></description>
		<wfw:commentRss>http://blog.sharethis.com/2013/04/19/weekly-top-shares-4-19-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 751/914 objects using disk: basic

Served from: blog.sharethis.com @ 2013-05-22 08:29:11 -->